Native venue APRs across DEX and CEX. Spread = short − long APR on legs with ≥$5M OI. Top 80 assets by OI only.
| Long | Short | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC $22.54B OI | Gate.io | Lighter | +10.9% | +10.9% | +21.0%sell | +6.4% | +9.0% | +2.4% | +10.9% | +1.4% | +2.0% | +11.0% | +10.5% | +10.9% | +10.9% | +10.9% | +10.9% | -4.8%buy | +0.0% | |
| 2 | ETH $14.88B OI | ApeX Omni | Lighter | +10.9% | -1.6%buy | +63.9%sell | +10.9% | +10.9% | +20.4% | +33.8% | +1.6% | +0.7% | +10.9% | — | +10.9% | +10.9% | +10.9% | +10.9% | +0.1% | +10.9% | |
| 3 | HYPE $3.09B OI | Lighter | Hyperliquid | +10.9%sell | +10.9% | +10.5%buy | +5.5% | — | +22.6% | +5.5% | 0.0% | -12.4% | +11.4% | — | +10.9% | +10.9% | +10.9% | +10.9% | +10.9% | +5.5% | |
| 4 | SOL $3.00B OI | Gate.io | Hyperliquid | +10.9%sell | +10.9% | +10.5% | +10.9% | +10.9% | +19.6% | +10.9% | +1.3% | +0.8% | +10.9% | — | +10.9% | +10.9% | +10.9% | +10.9% | -3.8%buy | +10.9% | |
| 5 | XRP $1.66B OI | Hyperliquid | Hyperliquid | +10.9%buysell | +10.9% | +10.5% | +10.9% | +10.9% | +19.4% | +10.9% | 0.0% | +4.7% | +10.9% | — | +10.9% | +10.9% | +10.9% | +10.9% | +10.9% | +10.9% | |
| 6 | ZEC $1.42B OI | Lighter | Hyperliquid | +10.9%sell | — | +10.5%buy | +1.4% | — | +21.0% | +10.9% | 0.0% | — | +11.3% | — | +10.9% | +10.9% | +10.9% | +10.9% | +10.9% | +10.9% | |
| 7 | DOGE $843.2M OI | Gate.io | Hyperliquid | +10.9%sell | +10.9% | +10.5% | +10.9% | +10.9% | +11.1% | +10.9% | +3.8% | — | +10.9% | +11.4% | +10.9% | +10.9% | +10.9% | +10.9% | +2.8%buy | +10.9% | |
| 8 | XAU $754.5M OI | Gate.io | Lighter | — | — | +3.5%sell | 0.0% | — | — | +5.5% | — | — | — | — | 0.0% | 0.0% | 0.0% | 0.0% | -5.5%buy | 0.0% | |
| 9 | BNB $716.1M OI | Gate.io | Hyperliquid | +44.3%sell | +10.9% | +10.5% | 0.0% | — | +16.0% | +10.9% | +48.0% | -2.4% | +11.0% | — | 0.0% | +10.9% | +10.9% | +10.9% | -4.1%buy | +10.9% | |
| 10 | SKHYNIX $612.7M OI | Gate.io | Binance | — | — | — | +8.4% | — | — | — | — | — | — | — | +14.7%sell | 0.0% | 0.0% | 0.0% | -20.4%buy | 0.0% | |
| 11 | SNDK $477.0M OI | Bitget | Bybit | — | — | +49.9% | +54.9% | — | — | — | — | — | +89.1% | — | +64.0% | +96.8%sell | 0.0%buy | +60.8% | +10.9% | +18.9% | |
| 12 | LINK $421.7M OI | Binance | Hyperliquid | +16.1%sell | +10.9% | +10.5% | +10.9% | +10.9% | -16.3% | +10.9% | +13.7% | — | +10.9% | +11.4% | +10.9%buy | +10.9% | +10.9% | +10.9% | +10.9% | +10.9% | |
| 13 | SPCX $400.1M OI | Binance | Bybit | — | — | +3.5% | 0.0% | — | -14.7% | — | — | — | +5.5% | — | 0.0%buy | +2.0%sell | 0.0% | 0.0% | +0.7% | 0.0% | |
| 14 | PUMP $386.8M OI | OKX | Hyperliquid | +20.3%sell | — | +10.5% | +5.5% | — | +18.5% | -25.6% | 0.0% | — | +11.1% | +11.4% | +10.9% | — | +10.9% | +5.5%buy | +10.9% | +5.5% | |
| 15 | LIT $369.3M OI | OKX | Hyperliquid | +14.9%sell | — | +10.5% | +1.4% | — | +21.0% | +5.5% | +120.0% | — | +11.1% | +11.4% | +10.9% | +10.9% | +10.9% | +5.5%buy | +10.9% | +18.1% | |
| 16 | XAG $347.4M OI | Binance | OKX | — | — | +3.5% | 0.0% | — | — | +5.5% | 0.0% | +2.1% | +14.8% | — | 0.0%buy | 0.0% | 0.0% | +21.4%sell | +10.9% | 0.0% | |
| 17 | AAVE $331.6M OI | Binance | Hyperliquid | +35.8%sell | +10.9% | +34.2% | +10.9% | — | +23.8% | +10.9% | 0.0% | — | +14.5% | — | +10.9%buy | +10.9% | +10.9% | +10.9% | +10.9% | -82.8% | |
| 18 | SUI $326.3M OI | Binance | Hyperliquid | +30.1%sell | +10.9% | +66.6% | +10.9% | +10.9% | +16.6% | +10.9% | +0.7% | +0.7% | +11.0% | +11.4% | +10.9%buy | +10.9% | +10.9% | +10.9% | +10.9% | +10.9% | |
| 19 | ADA $326.2M OI | Hyperliquid | Hyperliquid | +10.9%buysell | +10.9% | +10.5% | +10.9% | +10.9% | -35.8% | +10.9% | 0.0% | — | +10.9% | — | +10.9% | +10.9% | +10.9% | +10.9% | +10.9% | +10.9% | |
| 20 | ENA $318.3M OI | OKX | Hyperliquid | +43.8%sell | +10.9% | +10.5% | +5.5% | — | +21.0% | +11.2% | 0.0% | — | +11.1% | — | +10.9% | +10.9% | +10.9% | +5.5%buy | +10.9% | +5.5% | |
| 21 | NEAR $302.7M OI | Binance | Hyperliquid | +21.1%sell | +10.9% | +32.4% | +33.3% | — | +20.6% | +18.4% | 0.0% | — | +11.0% | +11.4% | +10.9%buy | +10.9% | +10.9% | +10.9% | +10.9% | +10.9% | |
| 22 | XAUT $274.9M OI | Gate.io | Bitget | — | — | — | — | — | — | — | +10.9% | — | — | — | +4.5% | -10.5% | +10.9%sell | — | -16.0%buy | +5.5% | |
| 23 | UNI $212.9M OI | Binance | Hyperliquid | +80.6%sell | +10.9% | +65.7% | +17.5% | — | -18.9% | +10.9% | +14.8% | — | +13.8% | +11.4% | +10.9%buy | +10.9% | +10.9% | +10.9% | +10.9% | +10.9% | |
| 24 | WLD $211.0M OI | Hyperliquid | Hyperliquid | +10.9%buysell | +10.9% | +29.8% | +10.9% | — | +19.8% | +5.2% | 0.0% | — | — | +11.4% | +10.9% | +10.9% | +10.9% | +10.9% | +6.8% | +10.9% | |
| 25 | TRUMP $203.1M OI | OKX | Hyperliquid | +10.9%sell | — | +10.5% | +5.5% | — | -8.1% | -0.1% | -288.3% | — | +10.5% | — | +10.4% | +10.9% | +10.9% | -4.9%buy | +10.9% | +5.5% | |
| 26 | LTC $193.3M OI | Binance | Hyperliquid | +70.1%sell | +10.9% | +10.5% | +10.9% | — | +20.0% | +10.9% | +20.4% | — | +10.9% | +11.4% | +10.9%buy | +10.9% | +10.9% | +10.9% | +10.9% | +10.9% | |
| 27 | TAO $189.5M OI | Binance | Hyperliquid | +80.6%sell | +10.9% | +46.4% | +2.4% | — | +22.5% | +5.5% | +295.7% | — | +12.7% | — | +10.9%buy | +11.0% | +10.9% | +10.9% | +10.9% | +5.5% | |
| 28 | AVAX $170.7M OI | Hyperliquid | Hyperliquid | +10.9%buysell | +10.9% | +10.5% | +10.9% | +10.9% | +20.9% | +10.9% | 0.0% | — | +11.0% | — | +10.9% | +10.9% | +10.9% | +10.9% | +10.9% | +329.7% | |
| 29 | XMR $150.6M OI | Bybit | Hyperliquid | +67.5%sell | — | +133.2% | +10.6% | — | +25.8% | +80.9% | 0.0% | — | +35.8% | — | +36.5% | +10.9%buy | +25.6% | — | +53.8% | +10.9% | |
| 30 | PEPE $123.3M OI | Bitget | Bitget | — | — | — | — | — | -12.2% | — | 0.0% | — | — | — | — | — | +10.9%buysell | +10.9% | +10.9% | +10.9% | |
| 31 | ONDO $104.7M OI | OKX | Hyperliquid | +91.3%sell | +10.9% | +10.5% | +5.5% | — | +20.0% | -4.1% | +255.4% | — | +10.9% | — | +10.9% | +10.9% | +10.9% | +5.5%buy | +10.9% | +5.5% | |
| 32 | SOXL $103.8M OI | Bybit | Gate.io | — | — | +3.5% | 0.0% | — | — | — | — | — | — | — | 0.0% | -36.1%buy | 0.0% | 0.0% | +6.0%sell | 0.0% | |
| 33 | XPL $102.6M OI | OKX | Hyperliquid | +157.3%sell | — | +91.1% | +5.5% | — | -14.3% | +5.5% | 0.0% | — | +13.1% | — | +10.9% | +10.9% | +10.9% | +5.5%buy | +10.9% | +5.5% | |
| 34 | ASTER $99.2M OI | OKX | Hyperliquid | +78.7%sell | — | +10.5% | 0.0% | — | +20.8% | +5.5% | 0.0% | — | — | — | +10.9% | +10.9% | +10.9% | +5.5%buy | +10.9% | +5.5% | |
| 35 | TRX $99.1M OI | Hyperliquid | Hyperliquid | +10.9%buysell | +10.9% | +10.5% | +10.9% | — | +21.2% | +10.9% | 0.0% | — | +10.9% | — | +10.9% | +10.9% | +10.9% | +10.9% | +10.9% | +10.9% | |
| 36 | CL $97.5M OI | Gate.io | Bybit | — | — | — | 0.0% | — | — | +5.5% | — | — | +5.2% | — | 0.0% | 0.0%sell | 0.0% | 0.0% | -6.2%buy | — | |
| 37 | BCH $94.9M OI | Hyperliquid | Hyperliquid | +10.9%buysell | +10.9% | +10.5% | +10.9% | — | +21.2% | +10.9% | 0.0% | — | — | — | +10.9% | +10.9% | +10.9% | +10.9% | +10.9% | +10.9% | |
| 38 | MU $86.5M OI | Bitget | Bybit | — | — | +3.5% | 0.0% | — | — | — | — | — | +28.0% | — | 0.0% | +23.1%sell | 0.0%buy | +16.4% | +10.9% | 0.0% | |
| 39 | XLM $84.4M OI | Bybit | Hyperliquid | +94.8%sell | — | +28.9% | +10.9% | — | +18.8% | — | +105.9% | — | — | — | +10.9% | +10.9%buy | +10.9% | +10.9% | +10.9% | +10.9% | |
| 40 | FARTCOIN $83.5M OI | Hyperliquid | Bybit | +10.9%buy | — | +10.5% | +5.5% | — | +23.3% | +14.1% | — | — | — | — | +10.9% | +90.7%sell | +12.7% | — | +10.9% | +86.7% | |
| 41 | ZRO $76.1M OI | Bybit | Hyperliquid | +61.7%sell | +10.9% | +32.4% | +1.4% | — | +20.6% | +5.5% | 0.0% | — | — | +11.4% | +10.9% | +10.9%buy | +10.9% | — | +10.9% | — | |
| 42 | MON $66.7M OI | Hyperliquid | Bybit | -9.2%buy | — | +10.5% | -4.0% | — | +18.5% | -11.8% | +10.9% | — | +3.8% | +11.4% | +10.9% | +6.3%sell | +10.9% | — | 0.0% | — | |
| 43 | PAXG $61.7M OI | Bybit | Hyperliquid | +10.9%sell | — | +10.5% | +5.5% | — | — | — | -78.0% | -2.5% | +10.9% | — | -6.4% | -26.0%buy | +10.9% | — | -14.1% | 0.0% | |
| 44 | GRAM $60.7M OI | Bybit | Hyperliquid | +72.7%sell | — | +71.0% | +5.5% | — | — | — | — | — | +11.9% | — | +10.9% | +10.9%buy | +10.9% | — | +10.9% | +29.6% | |
| 45 | GOOGL $53.5M OI | Bybit | Bybit | — | — | +3.5% | 0.0% | — | — | +10.9% | — | — | +5.3% | — | 0.0% | 0.0%buysell | 0.0% | 0.0% | — | 0.0% | |
| 46 | SKHY $52.8M OI | Bitget | OKX | — | — | +3.5% | +25.6% | — | — | — | — | — | — | — | +26.5% | +6.3% | 0.0%buy | +43.8%sell | +10.9% | 0.0% | |
| 47 | PENGU $52.5M OI | Bybit | Hyperliquid | +128.5%sell | — | +10.5% | +5.5% | — | -36.9% | +5.5% | 0.0% | — | — | — | +10.9% | +10.9%buy | +10.9% | — | +10.9% | +5.5% | |
| 48 | BZ $49.6M OI | Bybit | Bybit | — | — | — | 0.0% | — | — | +5.5% | — | — | +5.5% | — | 0.0% | 0.0%buysell | 0.0% | 0.0% | +7.3% | — | |
| 49 | VVV $48.4M OI | Bybit | Hyperliquid | +118.3%sell | — | +88.5% | +4.2% | — | +8.6% | — | +10.9% | — | +21.3% | — | +10.9% | +10.9%buy | +10.9% | — | +10.9% | — | |
| 50 | WLFI $47.5M OI | Hyperliquid | Hyperliquid | +10.9%buysell | — | -22.8% | +5.5% | — | +21.0% | — | 0.0% | — | +10.0% | — | +10.9% | +10.9% | +10.9% | — | +10.9% | — | |
| 51 | CRV $44.7M OI | Bybit | Hyperliquid | +23.8%sell | +10.9% | +7.9% | +10.9% | — | +20.8% | +9.7% | 0.0% | — | — | +11.4% | +10.9% | +10.9%buy | +10.9% | — | +10.9% | — | |
| 52 | CRCL $44.0M OI | Bitget | OKX | — | — | +3.5% | +46.6% | — | — | — | — | — | +20.4% | — | +16.6% | +14.7% | 0.0%buy | +41.8%sell | — | — | |
| 53 | QQQ $42.8M OI | Bybit | Bybit | — | — | +3.5% | 0.0% | — | — | — | — | — | — | — | 0.0% | 0.0%buysell | 0.0% | 0.0% | — | 0.0% | |
| 54 | DOT $41.1M OI | Bybit | Bybit | +10.9% | — | +10.5% | +10.9% | — | -2.6% | +10.9% | 0.0% | — | — | — | +10.9% | +10.9%buysell | +10.9% | — | +10.9% | +10.9% | |
| 55 | ETHFI $40.1M OI | Bybit | Hyperliquid | +47.4%sell | — | +74.5% | +1.4% | — | — | +5.5% | +113.3% | — | +11.1% | +11.4% | +10.9% | +10.9%buy | +10.9% | — | -0.7% | +89.7% | |
| 56 | HBAR $38.0M OI | Hyperliquid | Hyperliquid | +10.9%buysell | +10.9% | -7.0% | +1.4% | — | +21.0% | +10.6% | 0.0% | — | — | — | +10.9% | +10.9% | +10.9% | — | +10.9% | +10.9% | |
| 57 | DRAM $36.8M OI | Bybit | Bybit | — | — | +3.5% | 0.0% | — | — | — | — | — | +25.0% | — | +2.4% | 0.0%buysell | 0.0% | — | +31.2% | 0.0% | |
| 58 | ARB $34.2M OI | Bybit | Bybit | +10.9% | +10.9% | +10.5% | +10.9% | — | -16.2% | +10.9% | 0.0% | — | — | — | +10.9% | +10.9%buysell | +10.9% | — | +9.2% | +10.9% | |
| 59 | FF $32.8M OI | Bybit | Bybit | — | — | +10.5% | +1.4% | — | — | — | — | — | — | — | +10.9% | +10.9%buysell | +10.9% | — | +10.9% | — | |
| 60 | BTW $31.2M OI | Bitget | Bybit | — | — | — | +2.6% | — | — | — | — | — | — | — | +49.0% | +74.6%sell | +20.4%buy | — | +10.9% | +5.5% | |
| 61 | APT $30.6M OI | Bybit | Bybit | +10.9% | +10.9% | +31.5% | +10.9% | — | +19.2% | +10.9% | 0.0% | — | — | +11.4% | +10.9% | +10.9%buysell | +10.9% | — | +10.9% | +10.9% | |
| 62 | GRASS $27.5M OI | Bybit | Hyperliquid | +192.7%sell | — | +142.8% | +11.8% | — | — | — | +10.9% | — | — | — | +10.9% | +10.9%buy | +10.9% | — | +10.9% | — | |
| 63 | WIF $24.7M OI | Bybit | Bybit | +10.9% | +10.9% | +12.3% | +1.4% | — | +20.0% | +5.5% | 0.0% | — | — | +11.4% | +10.9% | +10.9%buysell | +10.9% | — | +10.9% | +5.5% | |
| 64 | TUT $22.3M OI | Bybit | Bybit | — | — | — | +5.5% | — | — | — | — | — | — | — | +10.9% | +10.9%buysell | +10.9% | — | -42.9% | +20.8% | |
| 65 | SHIB $22.2M OI | Bitget | Bitget | — | — | — | — | — | +2.4% | — | +708.9% | — | — | — | — | — | +10.9%buysell | +10.9% | +10.9% | +10.9% |
Sorted by open-interest rank by default. Long Long = venue paying you to hold the asset; Short Short = venue where shorts get paid. Spread is short APR − long APR on legs with ≥$5M OI each (illiquid markets hidden). Interval under each column is that venue's funding clock.
Native APR feed · refresh ~2–5 min.